Data as of Nov 14, 2026
Pokémon card prices in Japan
Median asking prices in Japanese online shops for Japanese prints, updated daily and converted at the day's market exchange rate.
USD/JPY
¥159.97
Cards priced today
13
of 18 tracked
Biggest 7-day rise
–
Shown after a week of data
All cards
| Card | Japan ¥ | ≈ USD | Lowest ¥ | Listings |
|---|---|---|---|---|
| Lugia V SA 110/098 | ¥103,310 | $646 | ¥79,200 | 4 |
| Pikachu ex SAR 132/106 | ¥72,000 | $450 | ¥64,600 | 3 |
| Umbreon ex SAR 217/187 | ¥56,650 | $354 | ¥55,000 | 3 |
| Mew ex SAR 205/165 | ¥34,295 | $214 | ¥21,450 | 6 |
| Venusaur ex SAR 200/165 | ¥16,700 | $104 | ¥9,900 | 6 |
| Sylveon ex SAR 212/187 | ¥11,900 | $74.39 | ¥11,000 | 11 |
| Glaceon ex SAR 206/187 | ¥9,600 | $60.01 | ¥8,310 | 3 |
| Vaporeon ex SAR 205/187 | ¥7,824 | $48.91 | ¥5,900 | 8 |
| Leafeon ex SAR 200/187 | ¥6,880 | $43.01 | ¥4,846 | 15 |
| Espeon ex SAR 211/187 | ¥5,780 | $36.13 | ¥5,780 | 12 |
| Flareon ex SAR 202/187 | ¥5,780 | $36.13 | ¥5,080 | 10 |
| Erika's Invitation SAR 206/165 | ¥5,708 | $35.68 | ¥4,015 | 4 |
| Jolteon ex SAR 209/187 | ¥5,480 | $34.26 | ¥4,680 | 11 |
Median asking price of the Japanese print at Japanese online shops (new singles, ungraded). Dollar figures use today's market rate. Cards with fewer than three listings are left out for the day.